- Dating Central Near North Stamford Vermont
- Dating Central Near North Stamford Ct
- Near North High School
- Near North District School Board
home | stations | city-to-city | contact | blog | about |
Match.com members form a diverse, global community of singles who share common goals - to meet other singles, find dates, form romantic relationships and meet life partners. Young and old alike, gay and straight, from everywhere around the world, singles come to Match.com to flirt, meet, date, have fun, fall in love and to form meaningful.
- Welcome to UrbanSocial - the online dating site for sociable local singles in Stamford and across the UK looking to find that someone special to date.
- Someone You can Love is Nearby. Browse Profiles & Photos of Singles in Stamford,! Join Match.com, the leader in online dating with more dates, more relationships and more marriages than any other dating site.
- Meet your local coven of witches, wiccans, pagans, sorcerers and other practitioners of The Craft. Make magickal friends and see your spells and wishes come true!
Metro-North stations | Official site | Search departures | Search arrivals Note: Routefriend is not affiliated with Metro-North. We strive for accuracy but we are not the official source. |
Nearby Attractions from PointsOnAMap |
Cove Island Park | Tods Point |
Dating Central Near North Stamford Vermont
Destination | Price From | Duration From |
---|
NY Grand Central | $0 | 0h 21m | schedules & fares |
New Haven | $1 | 0h 25m | schedules & fares |
Bridgeport | $3 | 0h 16m | schedules & fares |
Harlem 125th St | $2 | 0h 22m | schedules & fares |
Waterbury | $1 | 0h 31m | schedules & fares |
New Rochelle | $3 | 0h 22m | schedules & fares |
White Plains | $4 | 0h 9m | schedules & fares |
Poughkeepsie | $1 | 0h 34m | schedules & fares |
Stratford | $1 | 0h 16m | schedules & fares |
Danbury | $1 | 0h 25m | schedules & fares |
--more-- |
Yonkers | $3 | 0h 16m | schedules & fares |
Brewster | $6 | 0h 34m | schedules & fares |
Tarrytown | $5 | 0h 31m | schedules & fares |
Beacon | $8 | 0h 34m | schedules & fares |
South Norwalk | $3 | 0h 10m | schedules & fares |
Wassaic | $6 | 0h 45m | schedules & fares |
New Haven State St | $7 | 0h 33m | schedules & fares |
Milford | $5 | 0h 37m | schedules & fares |
Fordham | $5 | 0h 22m | schedules & fares |
East Norwalk | $3 | 0h 13m | schedules & fares |
Port Chester | $4 | 0h 7m | schedules & fares |
Peekskill | $9 | 0h 22m | schedules & fares |
Botanical Garden | $15 | 0h 25m | schedules & fares |
Mount Kisco | $4 | 0h 24m | schedules & fares |
Mamaroneck | $4 | 0h 19m | schedules & fares |
Fairfield | $3 | 0h 19m | schedules & fares |
Cold Spring | $9 | 0h 34m | schedules & fares |
Ansonia | $3 | 0h 24m | schedules & fares |
Westport | $3 | 0h 13m | schedules & fares |
Naugatuck | $6 | 0h 43m | schedules & fares |
Katonah | $3 | 0h 19m | schedules & fares |
Ossining | $18 | 0h 55m | schedules & fares |
Rye | $4 | 0h 12m | schedules & fares |
Bedford Hills | $15 | 0h 30m | schedules & fares |
Dobbs Ferry | $12 | 1h 7m | schedules & fares |
New Hamburg | $26 | 1h 55m | schedules & fares |
Garrison | $12 | 0h 43m | schedules & fares |
Pleasantville | $39 | 1h 6m | schedules & fares |
Croton Falls | $5 | 0h 25m | schedules & fares |
Chappaqua | $22 | 0h 30m | schedules & fares |
Dover Plains | $15 | 0h 46m | schedules & fares |
Golden's Bridge | $8 | 0h 37m | schedules & fares |
Pawling | $? | 2h 12m | schedules & fares |
Derby | $6 | 0h 34m | schedules & fares |
New Canaan | $2 | 0h 10m | schedules & fares |
Hastings-on-Hudson | $10 | 1h 0m | schedules & fares |
Bronxville | $14 | 0h 40m | schedules & fares |
Hartsdale | $3 | 0h 10m | schedules & fares |
Darien | $3 | 0h 6m | schedules & fares |
Green's Farms | $3 | 0h 19m | schedules & fares |
Philipse Manor | $40 | 1h 19m | schedules & fares |
Seymour | $6 | 1h 3m | schedules & fares |
Scarsdale | $9 | 0h 54m | schedules & fares |
Irvington | $10 | 1h 12m | schedules & fares |
Larchmont | $5 | 0h 25m | schedules & fares |
Croton-Harmon | $4 | 0h 22m | schedules & fares |
Fairfield Metro | $3 | 0h 22m | schedules & fares |
Bethel | $4 | 0h 51m | schedules & fares |
Wilton | $3 | 0h 27m | schedules & fares |
Crestwood | $4 | 0h 33m | schedules & fares |
Tuckahoe | $28 | 1h 4m | schedules & fares |
Southeast | $18 | 1h 55m | schedules & fares |
Branchville | $4 | 0h 37m | schedules & fares |
HM Valley-Wingdale | $? | 2h 19m | schedules & fares |
Woodlawn | $? | 0h 55m | schedules & fares |
Pelham | $5 | 0h 31m | schedules & fares |
Hawthorne | $? | 1h 16m | schedules & fares |
Greystone | $? | 1h 7m | schedules & fares |
Fleetwood | $? | 0h 58m | schedules & fares |
Tenmile River | $14 | 2h 31m | schedules & fares |
North White Plains | $? | 1h 10m | schedules & fares |
Redding | $4 | 0h 45m | schedules & fares |
Patterson | $33 | 2h 6m | schedules & fares |
Valhalla | $59 | 1h 13m | schedules & fares |
Cannondale | $3 | 0h 31m | schedules & fares |
Harrison | $5 | 0h 18m | schedules & fares |
Marble Hill | $6 | 0h 37m | schedules & fares |
Mt Vernon West | $25 | 0h 37m | schedules & fares |
Spuyten Duyvil | $32 | 0h 52m | schedules & fares |
Melrose | $? | 0h 46m | schedules & fares |
Riverdale | $12 | 0h 45m | schedules & fares |
Morris Heights | $? | 0h 46m | schedules & fares |
Rowayton | $3 | 0h 10m | schedules & fares |
Noroton Heights | $3 | 0h 4m | schedules & fares |
Purdy's | $? | 1h 40m | schedules & fares |
Talmadge Hill | $3 | 0h 10m | schedules & fares |
Williams Bridge | $? | 0h 57m | schedules & fares |
Wakefield | $? | 0h 58m | schedules & fares |
Beacon Falls | $6 | 1h 13m | schedules & fares |
University Heights | $? | 0h 49m | schedules & fares |
Southport | $3 | 0h 22m | schedules & fares |
Yankees E153 St | $5 | 0h 43m | schedules & fares |
Cortlandt | $? | 1h 24m | schedules & fares |
Merritt 7 | $3 | 0h 21m | schedules & fares |
Ardsley-on-Hudson | $? | 1h 10m | schedules & fares |
Tremont | $? | 0h 49m | schedules & fares |
Appalachian Trail | $26 | 2h 43m | schedules & fares |
Springdale | $3 | 0h 7m | schedules & fares |
Scarborough | $? | 1h 28m | schedules & fares |
Glenwood | $? | 1h 7m | schedules & fares |
Mt Vernon East | $5 | 0h 18m | schedules & fares |
Greenwich | $13 | 0h 40m | schedules & fares |
Glenbrook | $3 | 0h 4m | schedules & fares |
Old Greenwich | $3 | 0h 1m | schedules & fares |
Dating Central Near North Stamford Ct
Near North High School
Provider | Station | Distance (miles) |
Greyhound | Stamford Bus Stati... | 0.04 |
Amtrak | Stamford, CT | 0.05 |
CT Limo | Stamford | 0.44 |
Near North District School Board